Relief and recovery efforts have begun statewide in the wake of the major and record-level floods. According to the National Weather Service, elevated rivers and the risk of additional flooding could persist for several more weeks. Many nonprofits across the state have been responding to a variety of needs. Their response will continue, and it is important to support these organizations to meet immediate needs and longer-term recovery efforts.
In response to the Washington floods, the King County Executive authorized a special employee giving relief response from December 23, 2025 to February 5, 2026. This emergency response is separate from the Annual Giving Drive, which concluded on December 19. In accordance to code, the Executive designated three nonprofits as the beneficiaries of this emergency response:
- American Red Cross designated to Pacific Coast Storms and Floods #9343
- Food Lifeline #9302
- Northwest Harvest #9013
Only these three designated nonprofits are eligible for emergency response donations. Employees can make a one-time payroll or a time donation, both of which must be made by February 5. Employees may also choose to donate to these designated nonprofits through the Storefront during this period.
Employees continue to have the option to donate to any other Employee Giving Program nonprofit through the Storefront only. This storefront donation option is available year-round. To help employees explore additional ways nonprofits are responding to the floods, EGP staff reached out to participating organizations to learn how they have been impacted or are supporting relief efforts. The nonprofits listed below shared information in response to this outreach.
Nonprofits responding to flood relief or recovery efforts.
| Nonprofit | KCEGP Code | Mission |
| A Step Ahead in Pierce County | 9437 | Providing immediate financial assistance through gift cards to help families cover essential needs such as food, clothing, and lodging. The organization is also coordinating with local businesses to secure additional services and in-kind support. |
| Bellevue College Foundation | 10285 | Bellevue College Foundation is experiencing increased demand for student support as flooding and winter weather compound existing cost-of-living pressures for students and families. Through its Safety Net program and the Brutus’ Food Pantry, the Foundation is providing emergency financial assistance and access to nutritious food, helping students remain housed, fed, and able to continue their education during the crisis. |
| CHC: Creating Healthier Communities | 4000 | CHC is supporting local response efforts by coordinating with nonprofit partners actively working on the ground. The organization has also established a donation platform to support emergency relief activities. |
| Community Action of Skagit County | 9574 | Coordinating real-time flood response resources through its website and East County Resource Center to connect residents with food, shelter, and essential services. The organization has expanded food distribution, meal programs, and voucher assistance to meet rapidly increasing community needs. |
| Everett Animal Shelter | 10868 | Evacuated animals and critical supplies to prevent harm and placed more than 120 animals into foster homes. As conditions stabilize, the shelter is resuming intake and preparing to support displaced animals and families needing temporary assistance. |
| FEED NEEDS | 9066 | Operations remain fully functional; absorbing and redistributing surplus food, scaling hot meal services, and supporting essential hygiene and recovery needs. |
| Food Lifeline* | 9302 | Coordinating disaster donations and initial emergency distributions in affected counties. Coordinating inbound donations from Feeding America. |
| H.O.P.E. Center Resources | 10017 | Providing hygiene kits due to displaced people. Continuing to distribute kits despite being low on supplies. |
| Helping Hands Project Organization | 10255 | Providing emergency food, rental and utility assistance, transportation support, and intensive case management to flood-impacted households. Staff are coordinating access to medical, behavioral health, and recovery resources while working with partners to deliver culturally responsive support. |
| Intercultural Children Family Services | 10119 | Providing immediate basic-needs support, including diapers and baby supplies, gift cards for food and gas, assistance with rent and transitional housing, and essential hygiene items to help families meet urgent needs and begin to stabilize. |
| Kandelia | 9493 | Providing trusted, direct financial assistance to immigrant and refugee families displaced by flooding. The organization is serving as a critical access point for families who may not seek help elsewhere. |
| King County Search and Rescue Association | 9068 | Deployed multiple member units to support evacuations, road closures, drone overflights, marine operations, and command post activities. Teams including RSVU, 4X4, and IST are working directly in the field alongside law enforcement and emergency management to support life-safety operations. |
| KUOW | 9069 | Providing critical emergency broadcast coverage on air and online, including evacuation alerts and real-time updates. The station is also amplifying local stories and sharing community impacts nationally through NPR and partner networks. |
| Muslimahs Against Abuse Center | 10292 | Providing crisis intervention, safety planning, emergency housing coordination, and flexible financial assistance to clients impacted by the flooding. The organization is also translating and sharing emergency information in multiple languages while maintaining continuity of services for vulnerable community members. |
| New Moon Farm Sanctuary | 10197 | Assisted with animal evacuations by transporting livestock to higher ground and providing temporary care. The organization continues coordinating with shelters and community partners to protect animals displaced by flooding. |
| Northwest Harvest* | 9013 | Delivering truckloads of ready-to-eat food and bottled water to partners serving evacuated communities. Anticipate expanding support as food insecurity increases during recovery. |
| Pacific Rim Rescue | 10219 | Accepting dogs from families displaced by flooding through temporary foster care and permanent surrender when needed. The organization is also providing pet food assistance to families experiencing financial hardship due to the disaster. |
| PetSmart Charities | 5021 | Funding partner organizations that are responding to meet needs of families with pets. |
| Reclaim | 10048 | Activated emergency motel shelter, transportation assistance, and direct client support for individuals displaced by flooding. The organization is preparing to meet increased demand for food, clothing, and household supplies as recovery continues. |
| Red Cross* | 9343 | Providing shelter (including pet-friendly options), food, water, health and mental health services, financial assistance, and emergency clean-up supplies. Teams are also helping replace medications and critical medical equipment while supporting impacted residents across the region. |
| Save the Children | 3534 | Preparing emergency cash assistance and essential items for displaced children and families. Prioritizing rapid support to help families stabilize during evacuations and early recovery. |
| Sky Valley Food Bank | 10978 | Distributed food boxes with no eligibility requirements. The organization has extended service hours and increased mobile food distributions to meet rising demand. |
| The Auburn Food Bank | 9242 | Expanded food distribution to serve an increased number of individuals affected by flooding. Its shelter is also housing additional people whose homes were displaced or rendered unsafe. |
| The Giving Hope Project | 10199 | Providing essential items, emergency housing, and long-term recovery support to highly vulnerable families. The organization focuses on assisting individuals with disabilities, seniors, medically fragile families, and at-risk parents. |
| The Salvation Army | 9377 | Providing food, emotional/spiritual support, and financial assistance to displaced populations. Mobile feeding units remain active in evacuation areas and will continue supporting communities through recovery and rebuilding. |
| The Soup Ladies | 9583 | Preparing and delivering fresh meals to first responders and emergency operations centers. |
| Vision House | 9315 | Distributing emergency supplies such as coats, sleeping bags, tents, and shelter resources to families impacted by severe weather. Staff are conducting proactive outreach to ensure families experiencing homelessness receive timely support. |
| Washington Farmland Trust | 9181 | Gathering and sharing funding and recovery resources for farmers impacted by flood damage. Exploring fundraising, direct financial support, and volunteer deployment to assist with cleanup and recovery efforts. |
| World Central Kitchen | 10870 | Collaborating with local Chef Corps members and partners to provide freshly prepared meals to impacted families and first responders. Will continues to adapt response as conditions evolve and community needs change. |
Nonprofits that have been impacted, but not responding to the disaster itself.
| Nonprofit | EGP Code | Impact Summary |
| Byrd Barr Place | 9400 | Directly impacted by flooding as staff living in affected areas face transportation and access challenges, while essential programs such as the food bank and energy assistance must continue operating. The organization is responding by adjusting schedules and allowing remote work where possible to maintain critical services for community members while supporting staff safety and continuity of operations. |
| Pioneer Human Services | 9744 | Relocated Skagit Detox Center to provide detox support to current clients. |
| Project Feast | 9812 | Flooding disrupted access to staff, students, and delivery of Holiday Boxes, threatening revenue. Adjusted operations, prioritized staff/student safety, and explored alternative delivery options to continue programs. |
| Washington Vocational Services | 9892 | Temporarily closed Skagit branch. Supporting staff through the closure. |
| YWCA Seattle | King | Snohomish | 9254 | Non-essential staff sent home; essential staff remain onsite to support residents affected by flooding. |